new model/design 2t~ 4t diesel, LPG forklift with wide view mast, can offer different engine, Euro 5 stage, EPA approved, side shifter, fork positioner, solid tire, full closed glass cabin, heater, air conditioner, longer fork, forklift attachment.... all your needs about materail handling will be meet here. welcome contact us.
Overview | 1 | Model | FD30C | FD35C | FD40C | |||
2 | Type | Diesel | Diesel | Diesel | ||||
3 | Rated capacity | Kg | 3000 | 3500 | 4000 | |||
4 | Load center | mm | 500 | 500 | 500 | |||
Overall size | 5 | Lifting height | mm | 3000 | 3000 | 3000 | ||
6 | Free lifting height | mm | 165 | 170 | 170 | |||
7 | Fork size | L×W×T | mm | 1070×122×45 | 1070×122×50 | 1070×150×50 | ||
8 | Fork adjust range | Min./Max. | mm | 250/1100 | 260/1100 | 300/1100 | ||
9 | Titling angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | ||
10 | Front overhang | mm | 490 | 510 | 510 | |||
11 | Rear overhang | mm | 518 | 580 | 535 | |||
12 | Min.ground clearance (Mast bottom) | mm | 140 | 140 | 150 | |||
13 | Overall size | Length(without forks) | mm | 2680 | 2755 | 2915 | ||
14 | Width | mm | 1210 | 1210 | 1410 | |||
15 | Mast folded height | mm | 2075 | 2150 | 2260 | |||
16 | Mast extend height(with backrest) | mm | 4140 | 4140 | 4140 | |||
17 | Overhead guard height | mm | 2170 | 2170 | 2180 | |||
18 | Width of right angle stacking channel | mm | 4140 | 4220 | 4425 | |||
(1000长×1200 pallet) | ||||||||
19 | Width of right angle stacking channel | mm | 4340 | 4420 | 4625 | |||
(1200长×800 pallet) | ||||||||
20 | Min. turning radius | mm | 2450 | 2510 | 2715 | |||
Performance | 21 | Speed | Drive(unload) | Km/h | 19 | 18.5 | 20 | |
22 | Lifting up(full load) | mm/sec | 450 | 360 | 380 | |||
23 | Decline(full load) | mm/sec | 430 | 430 | 425 | |||
24 | Max. traction force | kN | 16.5 | 16.5 | 14.5 | |||
25 | Max.climbing gradient (full load) | % | 20 | 15 | 18 | |||
Tire | 26 | Tire | Front | mm | 28×9-15-14 PR | 28×9-15-14 PR | 250-15-16 PR | |
27 | Rear | mm | 6.50-10-10 PR | 6.50-10-10 PR | 6.50-10-10 PR | |||
28 | tread | Front | mm | 1000 | 1000 | 1154 | ||
29 | Rear | mm | 980 | 980 | 980 | |||
30 | Wheelbase | mm | 1700 | 1700 | 1900 | |||
Weight | 31 | Self weight | kg | 4280 | 4680 | 5050 | ||
32 | Bridge load | Full load | Front | kg | 6460 | 7240 | 8240 | |
33 | Rear | kg | 820 | 940 | 810 | |||
34 | unload | Front | kg | 1720 | 1660 | 2120 | ||
35 | Rear | kg | 2560 | 3020 | 2930 | |||
Power and Transmission | 36 | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | 12/80 | |
37 | Gearbox | Type | Hydraulic | |||||
38 | F/R | /2/1 | ||||||
39 | Work pressure | Mpa | 17.5 |
Mobile:+86- 17865635635/ 13061858835
E-mail: info@lgforklifts.com
Whatsapp: +86-17865635635/ 13061858835